Click on Column name to sort table.
| # | First Name | Last Name | Pos. | Birth Date | M.P. | M.S. | Min. P. | Goals | Ass. | Saves | Y.C. | R.C. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe | Cannon | GK | Jan 1 1975 | 2 | 2 | 180 | 0 | 0 | 5 | 0 | 0 |
| 30 | Andrew | Weber | GK | Aug 9 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric | Denton | LB | Feb 8 1978 | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ryan | Cochrane | CD | Aug 8 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick | Garcia | CD | Apr 9 1979 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jamil | Roberts | D | Mar 4 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason | Hernandez | D | Aug 26 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris | Leitch | RB | Apr 1 1979 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly | Gray | D/M | Apr 7 1981 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darren | Huckerby | LM | Apr 23 1976 | 2 | 2 | 160 | 0 | 1 | 0 | 0 | 0 |
| 7 | Simon | Elliott | M | Jun 10 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon | McDonald | M | Jan 16 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ramiro | Corrales | CM | Mar 12 1977 | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bobby | Convey | CM | May 27 1983 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shea | Salinas | RM | Jun 24 1986 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arturo | Alvarez | M/F | Jun 28 1985 | 2 | 2 | 158 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ryan | Johnson | RM/LM/CF | Nov 26 1984 | 2 | 2 | 122 | 1 | 0 | 0 | 0 | 0 |
| 25 | Quincy | Amarikwa | F | Oct 29 1987 | 2 | 0 | 58 | 0 | 0 | 0 | 1 | 0 |
| 9 | Pablo | Campos | F | Jan 29 1983 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cam | Weaver | CF | Jun 10 1983 | 2 | 2 | 172 | 1 | 1 | 0 | 0 | 0 |
| 32 | Davide | Somma | CF | Mar 26 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

